Previous Years

2023

Year audio comp gov micro mono phono serial video total
2023 0 53 8,107 342 42,493 0 34,387 279 85,661

2022

Year COMP GOV micro mono PHO serial video total
2022 1,047 5,357 2 17,043 1 16,697 5 40,152

2021

Year GOV micro mono serial video total
2021 3,552 3 10,091 50,451 17 64,114

2020

Year GOV MICRO MONO Phono SERIAL Total
2020 5,436 1 12,043 40 21,037 38,557

2019

month GovDocs jstor mfm monographs serials vhs cd/dvd pho det total
January 416 0 0 2,823 1,071 0 0 1,337 200 5,847
February 1,621 0 0 1,620 763 0 0 0 132 4,136
March 8,084 0 0 3,085 588 0 0 1,656 198 13,611
April 6,263 0 0 2,093 1,089 0 0 1,626 0 11,071
May 7,169 0 0 1,613 1,162 0 14 861 99 10,918
June 901 0 0 2,276 784 0 0 545 146 4,652
July 3,331 0 0 1,998 641 0 0 1,523 251 7,744
August 4,943 0 0 1,966 550 0 0 738 321 8,518
September 3,071 0 0 2,271 422 0 0 589 198 6,551
October 1,776 0 20 3,813 546 0 0 124 380 6,684
November 1,463 0 0 1,320 1,099 60 36 0 184 4,162
December 0 0 0 739 2,085 0 0 0 332 3,156

2018

month GovDocs jstor mfm monographs serials pho det vhs total
January 1,923 0 0 4,915 1,988 0 359 364 9,549
February 5,517 0 0 3,075 2,128 0 1,102 449 12,271
March 3,138 0 0 3,455 1,436 0 360 338 8,276
April 1,823 0 0 3,552 1,300 0 798 803 8,276
May 2,469 0 0 5,269 2,332 0 623 313 11,006
June 3,710 0 1,484 6,852 1,006 0 664 0 13,716
July 2,421 0 1,962 5,188 0 0 1,169 546 11,286
August 0 0 1,008 2,995 1,885 0 0 0 5,888
September 3,648 0 238 3,932 1,115 48 756 631 10,368
October 3,169 0 0 3,927 1,558 400 441 405 9,900
November 3,473 0 0 3,020 678 0 0 420 7,591
December 3,369 0 0 1,039 1,205 548 326 813 7,300

2017

month GovDocs jstor monographs serials det CD/DVD VHS total
January 5,688 138 1,414 5,546 367 0 0 13,153
February 2,889 0 3,097 4,779 910 0 0 11,675
March 2,086 0 4,971 3,403 1 0 0 10,461
April 5,535 0 4,250 3,072 1,315 82 0 14,254
May 3,379 0 4,329 4,527 557 0 0 12,792
June 5,747 148 4,427 1,599 126 84 0 12,131
July 5,293 185 2,557 1,742 380 18 18 10,193
August 3,312 1,465 6,913 2,721 261 146 3 13.356
September 2,303 0 1,928 2,635 124 0 0 6,990
October 4,733 0 2,467 3,588 359 0 0 11,147
November 3,323 0 4,278 2,484 519 0 0 10,604
December 3,179 0 3,240 2,287 1 364 0 9,071
Sub-Totals 47,467 471 43,871 38,383 4,920 694 21 135,827

2016

month GovDocs jstor monographs serials det VHS DVD total
January 3,729 534 180 14,677 1,047 0 0 20,167
February 6,639 151 253 11,695 653 0 0 19,391
March 3,084 305 0 10,623 0 0 0 14,012
April 2,573 0 537 8,797 380 0 0 12,287
May 3,482 608 362 7,160 1,691 0 0 13,303
June 3,679 25 101 7,237 392 0 0 11,452
July 2,396 270 302 5,281 291 0 0 8,540
August 5,403 0 1,465 9,569 425 0 81 16,943
September 2,797 111 262 9,345 1,438 0 0 13,953
October 1,378 0 412 8,315 1,125 0 0 11,230
November 3,079 0 739 7,617 299 0 0 11,230
December 1,541 192 458 5,684 534 0 0 8,409
Sub-Totals 39,798 2,196 5,071 106,000 8,275 0 81 161,421

2015

month GovDocs jstor monographs serials det VHS total
January 3,795 128 4,314 13,049 0 0 21,287
February 6,377 0 5,208 9,657 1,639 174 23,055
March 6,280 693 5,453 16,380 383 2,701 31,890
April 6,087 13 3,261 14,831 403 28 24,623
May 2,999 1,775 3,966 15,856 8 0 24,604
June 8,011 644 4,324 16,346 830 0 30,155
July 4,305 170 7,207 13,196 4 0 24,882
August 3,164 0 4,486 10,821 640 1,632 20,743
September 6,073 99 1,764 14,779 567 3,542 26,824
October 2,791 0 1,293 13,225 526 2,435 20,270
November 5,980 308 1,664 8,904 717 739 18,312
December 3,734 404 145 11,901 876 0 17,060
Sub-Totals 59,597 4,234 43,085 158,945 6,593 11,251 283,705

2014

month GovDocs jstor monographs serials det total
January 668 3,860 5,021 18,433 0 27,982
February 4,360 2,715 7,275 18,217 0 32,567
March 12,655 15 9,946 6,290 0 28,906
April 6,062 0 7,018 4,408 0 17,488
May 3,350 1,766 4,384 17,394 0 26,894
June 3,413 839 2,978 38,384 0 45,614
July 2,428 3,452 4,228 21,637 0 31,745
August 2,589 166 3,444 28,059 0 34,258
September 4,562 3,051 3,373 30,408 0 41,388
October 2,786 0 1,437 39,090 0 43,313
November 6,029 4,529 2,430 17,319 449 30,756
December 702 151 1,565 10,853 2,434 15,705
Sub-Totals 49,604 20,544 53,099 250,486 2,883 376,616