Lending Usage Statistics

ILL Usage Statistics: August 2020 – April 2021
Month | Requests | Loans | Percentage filled |
---|---|---|---|
August | 373 | 68 | 18% |
September | 502 | 85 | 17% |
October | 437 | 81 | 19% |
November | 410 | 54 | 13% |
December | 318 | 34 | 11% |
January | 459 | 102 | 22% |
February | 450 | 98 | 22% |
March | 439 | 143 | 33% |
April | 357 | 115 | 32% |

UBorrow Usage Statistics: August 2020 – April 2021
Month | Requests | Loans | Percentage filled |
---|---|---|---|
August | 7 | 3 | 43% |
September | 48 | 40 | 83% |
October | 27 | 19 | 70% |
November | 23 | 16 | 70% |
December | 13 | 8 | 62% |
January | 20 | 12 | 60% |
February | 25 | 16 | 64% |
March | 18 | 11 | 61% |
April | 29 | 15 | 52% |
2013-2019 Lending Usage Statistics

ILL Usage Statistics 2014-2019
year | requests | loans | percentage filled |
---|---|---|---|
2014 | 107 | 7 | 7% |
2015 | 1,330 | 384 | 29% |
2016 | 2,639 | 745 | 28% |
2017 | 2,778 | 632 | 23% |
2018 | 3,349 | 1,216 | 36% |
2019 | 4,202 | 1,263 | 30% |

UBorrow Usage Statistics 2014-2019
year | requests | loans | percentage filled |
---|---|---|---|
2013 | 145 | 90 | 62% |
2014 | 780 | 649 | 84% |
2015 | 959 | 855 | 90% |
2016 | 803 | 702 | 89% |
2017 | 1,103 | 998 | 90% |
2018 | 1,107 | 955 | 90% |
2019 | 1,068 | 914 | 86% |