Thru September 30th, 2025
FLARE Item Totals & Percentages by Institution
| Institution | Item total | Percentage |
|---|---|---|
| Barry University | 29,282 | 1.44% |
| Florida Gulf Coast University (FGCU) | 197 | 0.01% |
| Florida International University (FIU) | 144 | 0.01% |
| Florida State University (FSU) | 133 | 0.01% |
| University of Florida (UF) | 1,615,274 | 79.70% |
| University of Miami (UM) | 297,020 | 14.65% |
| University of Central Florida (UCF) | 78,985 | 3.90% |
| University of West Florida (UWF) | 1,484 | 0.07% |
| Last Copy Program | 4,255 | 0.21% |

FLARE Items Totals & Percentages by Material Type
| Type of material | Item Total | Percentage |
|---|---|---|
| AUDIO (Audio cassette; Sound Recording; Phonodisc; Record; LP; Vinyl ) | 10,053 | 0% |
| COMP (CD-ROM; Compact Disc; Computer Disk; DVD-ROM; Floppy Disk) | 1,253 | 0% |
| GOV (Government Documents) | 444,982 | 22% |
| MICRO (Microform; Microfilm; Microfiche; Microcard; Microopaque; Film Reel; Filmstrip) | 5,670 | 0.3% |
| MONO (Print Monographs & Books; Map; Manuscript; Thesis; Chart) | 629,485 | 31.1% |
| SERIAL (Print Serials & Journals; Newspapers) | 918,495 | 45.3% |
| VIDEO (Video Cassette; Video Recording; DVD; Blue-Ray; Video Disk) | 16,836 | 0.8% |
