Accessioned Item Totals for 2024
Month | Audio | COMP | GOV | MICRO | MONO | pho | SERIAL | VIDEO | Total |
---|---|---|---|---|---|---|---|---|---|
January | 0 | 0 | 0 | 0 | 3,632 | 0 | 5,994 | 2 | 9,628 |
February | 0 | 0 | 299 | 0 | 4,017 | 0 | 4,490 | 9 | 8,815 |
March | 0 | 0 | 1,189 | 0 | 4,089 | 0 | 3,034 | 0 | 8,312 |
April | 0 | 0 | 604 | 0 | 1,482 | 0 | 6,264 | 0 | 8,350 |
May | 0 | 1 | 1,509 | 3 | 2,453 | 0 | 10,053 | 18 | 14,037 |
June | 0 | 0 | 1,215 | 0 | 3,011 | 0 | 7,973 | 4 | 12,203 |
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December |
Accessioned Item Totals for 2023
Month | AUDIO | COMP | GOV | MICRO | MONO | PHO | SERIAL | VIDEO | Total |
---|---|---|---|---|---|---|---|---|---|
January | 0 | 0 | 578 | 0 | 1,908 | 0 | 3,376 | 0 | 5,862 |
February | 0 | 6 | 0 | 0 | 5,056 | 0 | 840 | 0 | 5,902 |
March | 0 | 27 | 372 | 0 | 6,904 | 0 | 3,250 | 14 | 10,567 |
April | 0 | 0 | 5 | 314 | 4,249 | 0 | 1,666 | 0 | 6,234 |
May | 0 | 7 | 1,454 | 0 | 1,529 | 0 | 1,449 | 0 | 4,439 |
June | 0 | 8 | 277 | 0 | 4,798 | 0 | 1,586 | 1 | 6,670 |
July | 0 | 2 | 2,707 | 0 | 3,196 | 0 | 3,393 | 0 | 9,298 |
August | 0 | 1 | 469 | 0 | 3,117 | 0 | 3,895 | 83 | 7,565 |
September | 0 | 1 | 802 | 0 | 4,579 | 0 | 4,327 | 129 | 9,838 |
October | 0 | 0 | 1,432 | 0 | 3,766 | 0 | 3,483 | 30 | 8,711 |
November | 0 | 0 | 0 | 0 | 2,148 | 0 | 3,671 | 14 | 5,833 |
December | 0 | 0 | 0 | 28 | 1,532 | 0 | 3,444 | 8 | 5,012 |
Accessioned Item Totals for 2022
Month | COMP | GOV | MICRO | MONO | PHO | SERIAL | VIDEO | Total |
---|---|---|---|---|---|---|---|---|
January | 1 | 3 | 1,347 | 1,351 | ||||
February | 408 | 1 | 578 | 1,392 | 1 | 2,380 | ||
March | 1 | 685 | 2,429 | 2 | 3,117 | |||
April | 1,203 | 356 | 1,559 | |||||
May | 4 | 3,706 | 1,430 | 5,140 | ||||
June | 444 | 2,871 | 1 | 1,850 | 2 | 5,168 | ||
July | 1,466 | 508 | 1,023 | 2,997 | ||||
August | 1,652 | 2,526 | 3022 | 7,200 | ||||
September | 2,949 | 637 | 3,586 | |||||
October | 877 | 251 | 372 | 1,500 | ||||
November | 1047 | 158 | 1,677 | 2,407 | 5,289 | |||
December | 347 | 86 | 432 | 865 |